weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 60.5 °F | at 14:24 |
Low Temperature | 36.6 °F | at 04:15 |
Temperature Range | 23.9 °F | |
High Apparent Temperature | 60.2 °F | at 14:25 |
Low Apparent Temperature | 33.6 °F | at 04:15 |
Low Wind Chill | 36.6 °F | at 04:15 |
High Heat Index | 60.5 °F | at 14:24 |
High Humidity | 98 % | at 01:31 |
Low Humidity | 63 % | at 13:31 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 6.0 mph | at 14:54 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 01:29 |
Wind Run | 2.8 miles | |
Dominant Direction | 239° WSW | |
Pressure | ||
High Pressure (SL) | 30.452 in | at 20:32 |
Low Pressure (SL) | 30.331 in | at 01:14 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/28/2025 12:10:00 PM
powered by
Cumulus v1.9.4 (1099)