weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 44.2 °F | at 00:00 |
Low Temperature | 42.5 °F | at 01:37 |
Temperature Range | 1.7 °F | |
High Apparent Temperature | 42.6 °F | at 00:00 |
Low Apparent Temperature | 40.6 °F | at 01:37 |
Low Wind Chill | 42.5 °F | at 01:37 |
High Heat Index | 44.2 °F | at 00:00 |
High Humidity | 96 % | at 00:01 |
Low Humidity | 95 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 16.0 mph | at 12:39 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.436 in | at 02:40 |
Low Pressure (SL) | 30.372 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/9/2025 2:50:01 AM
powered by
Cumulus
v1.9.4 (1099)