weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
Temperature and Humidity | ||
Highest Temperature | 92.9 °F | 5:54 PM on 08 July |
Lowest Temperature | 3.9 °F | 3:30 AM on 13 January |
Highest Dew Point | 68.4 °F | 2:03 PM on 01 August |
Lowest Dew Point | 1.4 °F | 3:30 AM on 13 January |
Highest Apparent Temperature | 97.0 °F | 4:59 PM on 08 July |
Lowest Apparent Temperature | -2.3 °F | 3:30 AM on 13 January |
Lowest Wind Chill Temperature | 3.9 °F | 3:30 AM on 13 January |
Highest Heat Index | 93.8 °F | 4:59 PM on 08 July |
Highest Minimum | 60.1 °F | 30 July |
Lowest Maximum | 20.4 °F | 12 January |
Highest Humidity | 99 % | 11:00 AM on 02 January |
Lowest Humidity | 29 % | 5:41 PM on 19 April |
Highest Daily Range | 42.8 °F | 07 July |
Lowest Daily Range | 0.3 °F | 14 November |
Rainfall | ||
Highest Rain Rate | 8.86 in/hr | 12:25 PM on 24 March |
Highest Hourly Rainfall | 0.32 in | 2:35 PM on 25 September |
Highest Daily Rainfall | 0.90 in | 24 May |
Highest Monthly Rainfall | 3.28 in | May |
Longest Dry Period | 66 days | to 26 February |
Longest Wet Period | 7 days | to 22 October |
Wind | ||
Highest Wind Gust | 31.0 mph | 12:55 PM on 20 October |
Highest Wind Speed 10-minute Average | 6.0 mph | 3:02 PM on 18 October |
Highest Daily Wind Run | 55.0 miles | 04 November |
Pressure | ||
Lowest Pressure (sl) | 29.471 in | 3:34 AM on 02 March |
Highest Pressure (sl) | 30.806 in | 6:30 AM on 14 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/23/2024 5:20:00 AM
powered by
Cumulus v1.9.4 (1099)