weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
Temperature and Humidity | ||
Highest Temperature | 67.4 °F | 3:00 PM on 05 April |
Lowest Temperature | 28.0 °F | 7:56 AM on 18 March |
Highest Dew Point | 53.4 °F | 10:05 AM on 06 April |
Lowest Dew Point | 27.0 °F | 6:55 AM on 18 March |
Highest Apparent Temperature | 65.4 °F | 2:30 PM on 05 April |
Lowest Apparent Temperature | 23.8 °F | 7:56 AM on 18 March |
Lowest Wind Chill Temperature | 27.5 °F | 5:44 AM on 18 March |
Highest Heat Index | 67.4 °F | 3:00 PM on 05 April |
Highest Minimum | 46.8 °F | 06 April |
Lowest Maximum | 45.2 °F | 03 March |
Highest Humidity | 99 % | 8:58 AM on 10 March |
Lowest Humidity | 44 % | 2:30 PM on 05 April |
Highest Daily Range | 33.3 °F | 05 April |
Lowest Daily Range | 1.1 °F | 03 March |
Rainfall | ||
Highest Rain Rate | 1.33 in/hr | 6:43 PM on 21 March |
Highest Hourly Rainfall | 0.91 in | 6:28 AM on 01 April |
Highest Daily Rainfall | 1.07 in | 01 April |
Longest Dry Period | 10 days | to 08 March |
Longest Wet Period | 3 days | to 17 March |
Wind | ||
Highest Wind Gust | 21.0 mph | 3:04 PM on 20 March |
Highest Wind Speed 10-minute Average | 5.0 mph | 11:09 AM on 06 April |
Highest Daily Wind Run | 34.0 miles | 08 March |
Pressure | ||
Lowest Pressure (sl) | 29.627 in | 1:30 AM on 13 March |
Highest Pressure (sl) | 30.655 in | 8:30 AM on 04 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/9/2025 3:40:00 AM
powered by
Cumulus v1.9.4 (1099)