weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
Temperature and Humidity | ||
Highest Temperature | 60.5 °F | 2:24 PM on 27 February |
Lowest Temperature | 29.4 °F | 11:48 PM on 03 December |
Highest Dew Point | 49.9 °F | 2:51 PM on 27 February |
Lowest Dew Point | 28.1 °F | 11:48 PM on 03 December |
Highest Apparent Temperature | 60.2 °F | 2:25 PM on 27 February |
Lowest Apparent Temperature | 25.3 °F | 11:48 PM on 03 December |
Lowest Wind Chill Temperature | 28.7 °F | 11:02 PM on 04 December |
Highest Heat Index | 60.5 °F | 2:24 PM on 27 February |
Highest Minimum | 44.2 °F | 24 February |
Lowest Maximum | 30.6 °F | 10 December |
Highest Humidity | 98 % | 12:30 AM on 08 December |
Lowest Humidity | 63 % | 1:31 PM on 27 February |
Highest Daily Range | 23.9 °F | 27 February |
Lowest Daily Range | 0.0 °F | 06 December |
Rainfall | ||
Highest Rain Rate | 0.51 in/hr | 2:00 AM on 08 December |
Highest Hourly Rainfall | 0.17 in | 10:30 PM on 24 February |
Highest Daily Rainfall | 0.67 in | 25 February |
Longest Dry Period | 12 days | to 07 December |
Longest Wet Period | 2 days | to 25 February |
Wind | ||
Highest Wind Gust | 19.0 mph | 2:00 AM on 25 February |
Highest Wind Speed 10-minute Average | 3.0 mph | 1:00 PM on 13 December |
Highest Daily Wind Run | 15.9 miles | 25 February |
Pressure | ||
Lowest Pressure (sl) | 29.750 in | 11:30 PM on 24 February |
Highest Pressure (sl) | 30.793 in | 8:30 PM on 09 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/28/2025 12:00:00 PM
powered by
Cumulus v1.9.4 (1099)