weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 42.0 °F | 12:00 AM on 01 February |
Lowest Temperature | 42.0 °F | 12:00 AM on 01 February |
Highest Dew Point | 40.9 °F | 12:00 AM on 01 February |
Lowest Dew Point | 40.9 °F | 12:00 AM on 01 February |
Highest Apparent Temperature | 40.0 °F | 12:00 AM on 01 February |
Lowest Apparent Temperature | 40.0 °F | 12:00 AM on 01 February |
Lowest Wind Chill Temperature | 42.0 °F | 12:00 AM on 01 February |
Highest Heat Index | 42.0 °F | 12:00 AM on 01 February |
Highest Minimum | 42.0 °F | 01 February |
Lowest Maximum | 42.0 °F | 01 February |
Highest Humidity | 96 % | 12:00 AM on 01 February |
Lowest Humidity | 96 % | 12:00 AM on 01 February |
Highest Daily Range | 0.0 °F | 01 February |
Lowest Daily Range | 0.0 °F | 01 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 24 days | to 17 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 0.0 mph | 12:00 AM on 01 February |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 February |
Highest Daily Wind Run | 0.0 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 29.982 in | 12:00 AM on 01 February |
Highest Pressure (sl) | 29.982 in | 12:00 AM on 01 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/18/2020 8:30:01 AM
powered by
Cumulus v1.9.4 (1099)