weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 29 December 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 85.8 °F | at 4:47 PM on 08 August 2018 |
Lowest Temperature | 20.5 °F | at 8:00 AM on 10 February 2019 |
Highest Dew Point | 63.2 °F | at 12:34 PM on 30 August 2019 |
Lowest Dew Point | 10.9 °F | at 8:30 AM on 04 March 2019 |
Highest Apparent Temperature | 88.2 °F | at 4:19 PM on 12 June 2019 |
Lowest Apparent Temperature | 15.3 °F | at 8:00 AM on 10 February 2019 |
Lowest Wind Chill Temperature | 17.4 °F | at 5:00 AM on 09 February 2019 |
Highest Heat Index | 85.5 °F | at 4:41 PM on 12 June 2019 |
Highest Minimum | 59.5 °F | at 5:39 AM on 11 August 2019 |
Lowest Maximum | 29.9 °F | at 1:37 PM on 13 January 2020 |
Highest Humidity | 100 % | at 4:41 PM on 29 December 2017 |
Lowest Humidity | 20 % | at 5:00 PM on 19 March 2019 |
Highest Daily Range | 35.7 °F | on 10 May 2019 |
Lowest Daily Range | 0.0 °F | on 13 March 2018 |
Rainfall | ||
Highest Rain Rate | 11.08 in/hr | at 8:56 PM on 10 September 2018 |
Highest Hourly Rainfall | 2.68 in | at 12:31 PM on 09 February 2018 |
Highest Daily Rainfall | 4.37 in | on 11 April 2018 |
Highest Monthly Rainfall | 6.59 in | April 2018 |
Longest Dry Period | 27 days | to 12 December 2019 |
Longest Wet Period | 14 days | to 12 January 2020 |
Wind | ||
Highest Wind Gust | 30.0 mph | at 7:13 PM on 12 January 2020 |
Highest Wind Speed Average | 11.0 mph | at 2:49 PM on 03 January 2020 |
Highest Daily Wind Run | 155.2 miles | on 12 March 2018 |
Pressure | ||
Lowest Pressure (sl) | 29.151 in | at 2:30 PM on 14 February 2019 |
Highest Pressure (sl) | 30.562 in | at 11:32 AM on 23 October 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/18/2020 8:30:01 AM
powered by
Cumulus v1.9.4 (1099)