weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 29 December 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 55.0 °F | at 12:38 PM on 03 January 2020 |
Lowest Temperature | 24.2 °F | at 8:15 AM on 14 January 2020 |
Highest Dew Point | 51.4 °F | at 1:32 PM on 23 January 2020 |
Lowest Dew Point | 22.3 °F | at 7:35 AM on 14 January 2020 |
Highest Apparent Temperature | 53.7 °F | at 1:16 PM on 24 January 2020 |
Lowest Apparent Temperature | 18.9 °F | at 8:15 AM on 14 January 2020 |
Lowest Wind Chill Temperature | 19.3 °F | at 7:30 AM on 14 January 2020 |
Highest Heat Index | 55.0 °F | at 12:38 PM on 03 January 2020 |
Highest Minimum | 48.5 °F | at 12:00 AM on 23 January 2020 |
Lowest Maximum | 29.9 °F | at 1:37 PM on 13 January 2020 |
Highest Humidity | 100 % | at 12:03 AM on 01 January 2020 |
Lowest Humidity | 53 % | at 6:02 PM on 03 January 2020 |
Highest Daily Range | 13.9 °F | on 12 January 2020 |
Lowest Daily Range | 0.0 °F | on 25 January 2020 |
Rainfall | ||
Highest Rain Rate | 1.91 in/hr | at 12:12 AM on 04 January 2020 |
Highest Hourly Rainfall | 2.68 in | at 12:31 PM on 09 February 2018 |
Highest Daily Rainfall | 2.68 in | on 19 January 2018 |
Highest Monthly Rainfall | 2.68 in | January 2018 |
Longest Dry Period | 7 days | to 31 January 2020 |
Longest Wet Period | 14 days | to 12 January 2020 |
Wind | ||
Highest Wind Gust | 30.0 mph | at 7:13 PM on 12 January 2020 |
Highest Wind Speed Average | 11.0 mph | at 2:49 PM on 03 January 2020 |
Highest Daily Wind Run | 155.2 miles | on 12 March 2018 |
Pressure | ||
Lowest Pressure (sl) | 29.353 in | at 9:08 PM on 15 January 2020 |
Highest Pressure (sl) | 30.343 in | at 7:51 PM on 05 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/18/2020 8:30:01 AM
powered by
Cumulus v1.9.4 (1099)