KWAOLYMP247 weather
Latitude N 47° 06' 00" Longitude W 122° 59' 00" Elevation 122 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 49.0 °F | at 16:38 |
| Low Temperature | 34.4 °F | at 08:19 |
| Temperature Range | 14.6 °F | |
| High Apparent Temperature | 46.5 °F | at 16:39 |
| Low Apparent Temperature | 30.8 °F | at 08:19 |
| Low Wind Chill | 34.4 °F | at 08:19 |
| High Heat Index | 49.0 °F | at 16:38 |
| High Humidity | 92 % | at 00:49 |
| Low Humidity | 64 % | at 15:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.19 in | |
| Rainfall Rate Max | 0.19 in/hr | at 20:04 |
| High Hourly Rainfall | 0.05 in | at 20:05 |
| Wind | ||
| Highest Gust | 10.0 mph | at 23:36 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 11:45 |
| Wind Run | 21.3 miles | |
| Dominant Direction | 339° NNW | |
| Pressure | ||
| High Pressure (SL) | 29.696 in | at 00:00 |
| Low Pressure (SL) | 29.497 in | at 23:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/15/2025 4:30:01 AM
powered by
Cumulus v1.9.4 (1099)