KWAOLYMP247 weather
Latitude N 47° 06' 00" Longitude W 122° 59' 00" Elevation 122 ft
Records began on 14 April 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 106.4 °F | at 4:11 PM on 28 June 2021 |
| Lowest Temperature | 17.6 °F | at 1:08 AM on 01 January 2022 |
| Highest Dew Point | 77.6 °F | at 7:56 PM on 26 June 2021 |
| Lowest Dew Point | 9.6 °F | at 2:27 PM on 29 October 2019 |
| Highest Apparent Temperature | 113.4 °F | at 2:26 PM on 28 June 2021 |
| Lowest Apparent Temperature | 12.3 °F | at 1:08 AM on 01 January 2022 |
| Lowest Wind Chill Temperature | 8.9 °F | at 7:34 PM on 26 December 2021 |
| Highest Heat Index | 116.0 °F | at 2:23 PM on 28 June 2021 |
| Highest Minimum | 88.7 °F | at 12:00 AM on 28 June 2022 |
| Lowest Maximum | 0.0 °F | at 12:00 AM on 11 June 2019 |
| Highest Humidity | 100 % | at 6:52 AM on 06 May 2018 |
| Lowest Humidity | 15 % | at 3:20 PM on 17 April 2021 |
| Highest Daily Range | 80.1 °F | on 13 August 2019 |
| Lowest Daily Range | 0.0 °F | on 11 June 2019 |
| Rainfall | ||
| Highest Rain Rate | 3.62 in/hr | at 11:56 AM on 03 June 2022 |
| Highest Hourly Rainfall | 3.05 in | at 2:59 PM on 27 April 2019 |
| Highest Daily Rainfall | 7.97 in | on 11 May 2023 |
| Highest Monthly Rainfall | 14.73 in | January 2020 |
| Longest Dry Period | 134 days | to 18 November 2018 |
| Longest Wet Period | 24 days | to 01 February 2020 |
| Wind | ||
| Highest Wind Gust | 36.0 mph | at 4:00 PM on 21 February 2021 |
| Highest Wind Speed Average | 13.0 mph | at 1:31 PM on 27 November 2019 |
| Highest Daily Wind Run | 178.1 miles | on 27 November 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 28.865 in | at 10:30 PM on 11 December 2021 |
| Highest Pressure (sl) | 30.810 in | at 10:00 AM on 22 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/15/2025 4:30:01 AM
powered by
Cumulus v1.9.4 (1099)