KWAOLYMP247 weather
Latitude N 47° 06' 00" Longitude W 122° 59' 00" Elevation 122 ft
Records began on 14 April 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58.5 °F | at 2:14 PM on 12 January 2022 |
| Lowest Temperature | 17.6 °F | at 1:08 AM on 01 January 2022 |
| Highest Dew Point | 52.7 °F | at 12:03 PM on 12 January 2022 |
| Lowest Dew Point | 15.9 °F | at 1:08 AM on 01 January 2022 |
| Highest Apparent Temperature | 58.6 °F | at 2:45 PM on 12 January 2022 |
| Lowest Apparent Temperature | 12.3 °F | at 1:08 AM on 01 January 2022 |
| Lowest Wind Chill Temperature | 17.6 °F | at 1:08 AM on 01 January 2022 |
| Highest Heat Index | 58.5 °F | at 2:14 PM on 12 January 2022 |
| Highest Minimum | 49.2 °F | at 12:00 AM on 23 January 2020 |
| Lowest Maximum | 35.4 °F | at 3:00 PM on 14 January 2020 |
| Highest Humidity | 100 % | at 9:17 AM on 02 January 2019 |
| Lowest Humidity | 47 % | at 2:50 PM on 30 January 2023 |
| Highest Daily Range | 47.1 °F | on 16 January 2025 |
| Lowest Daily Range | 0.0 °F | on 03 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 1.35 in/hr | at 6:00 AM on 12 January 2020 |
| Highest Hourly Rainfall | 0.80 in | at 10:53 PM on 31 January 2020 |
| Highest Daily Rainfall | 3.90 in | on 06 January 2022 |
| Highest Monthly Rainfall | 14.73 in | January 2020 |
| Longest Dry Period | 14 days | to 29 January 2025 |
| Longest Wet Period | 23 days | to 31 January 2020 |
| Wind | ||
| Highest Wind Gust | 29.0 mph | at 7:00 AM on 11 January 2020 |
| Highest Wind Speed Average | 9.0 mph | at 2:00 AM on 06 January 2019 |
| Highest Daily Wind Run | 83.9 miles | on 01 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 29.168 in | at 12:07 AM on 06 January 2019 |
| Highest Pressure (sl) | 30.810 in | at 10:00 AM on 22 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/15/2025 4:30:01 AM
powered by
Cumulus v1.9.4 (1099)