Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 58.6 °F | 4:24 PM on 02 March |
| Lowest Temperature | 32.5 °F | 5:39 AM on 02 March |
| Highest Dew Point | 50.3 °F | 1:02 PM on 03 March |
| Lowest Dew Point | 31.7 °F | 5:39 AM on 02 March |
| Highest Apparent Temperature | 57.6 °F | 4:20 PM on 02 March |
| Lowest Apparent Temperature | 28.9 °F | 5:39 AM on 02 March |
| Lowest Wind Chill Temperature | 32.5 °F | 5:39 AM on 02 March |
| Highest Heat Index | 58.6 °F | 4:24 PM on 02 March |
| Highest Minimum | 45.2 °F | 04 March |
| Lowest Maximum | 49.7 °F | 04 March |
| Highest Humidity | 99 % | 8:53 AM on 02 March |
| Lowest Humidity | 62 % | 3:44 PM on 01 March |
| Highest Daily Range | 26.1 °F | 02 March |
| Lowest Daily Range | 4.5 °F | 04 March |
| Rainfall | ||
| Highest Rain Rate | 0.19 in/hr | 3:00 PM on 04 March |
| Highest Hourly Rainfall | 0.11 in | 4:13 AM on 04 March |
| Highest Daily Rainfall | 0.58 in | 04 March |
| Longest Dry Period | 6 days | to 02 March |
| Longest Wet Period | 2 days | to 04 March |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 11:36 AM on 03 March |
| Highest Wind Speed 10-minute Average | 8.0 mph | 11:08 AM on 03 March |
| Highest Daily Wind Run | 72.9 miles | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.842 in | 7:15 AM on 04 March |
| Highest Pressure (sl) | 30.446 in | 6:47 PM on 05 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/5/2026 6:50:01 PM
powered by
Cumulus v1.9.4 (1088)