Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 61.9 °F | 2:12 PM on 04 February |
| Lowest Temperature | 34.9 °F | 11:21 PM on 11 February |
| Highest Dew Point | 57.0 °F | 3:52 PM on 04 February |
| Lowest Dew Point | 34.1 °F | 11:21 PM on 11 February |
| Highest Apparent Temperature | 63.8 °F | 2:12 PM on 04 February |
| Lowest Apparent Temperature | 31.7 °F | 11:21 PM on 11 February |
| Lowest Wind Chill Temperature | 34.9 °F | 11:21 PM on 11 February |
| Highest Heat Index | 61.9 °F | 2:12 PM on 04 February |
| Highest Minimum | 46.5 °F | 03 February |
| Lowest Maximum | 48.5 °F | 08 February |
| Highest Humidity | 100 % | 12:43 AM on 01 February |
| Lowest Humidity | 65 % | 1:48 PM on 10 February |
| Highest Daily Range | 22.8 °F | 06 February |
| Lowest Daily Range | 5.3 °F | 02 February |
| Rainfall | ||
| Highest Rain Rate | 0.41 in/hr | 12:45 PM on 01 February |
| Highest Hourly Rainfall | 0.17 in | 1:16 PM on 07 February |
| Highest Daily Rainfall | 0.59 in | 07 February |
| Longest Dry Period | 2 days | to 04 February |
| Longest Wet Period | 7 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 5:30 PM on 07 February |
| Highest Wind Speed 10-minute Average | 7.0 mph | 3:04 PM on 01 February |
| Highest Daily Wind Run | 64.5 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.996 in | 1:41 AM on 01 February |
| Highest Pressure (sl) | 30.452 in | 3:17 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/12/2026 6:50:00 PM
powered by
Cumulus v1.9.4 (1088)