Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 04:39 | Sunrise: | 05:18 | Moonrise: | 20:08 | ![]() |
| Dusk: | 21:36 | Sunset: | 20:57 | Moonset: | 03:51 | |
| Daylight: | 16:57 | Day length: | 15:39 | Moon Phase: | Waxing Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 54.1 °F | Dew Point | 50.3 °F |
| Windchill | 54.1 °F | Humidity | 87% |
| Heat Index | 54.1 °F | Apparent Temperature | 53.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.06 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.32 in | Rainfall This Year | 14.82 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-29 11:36 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 166° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.143 in | Rising Rapidly | 0.021 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/29/2026 2:20:00 PM
powered by
Cumulus
v1.9.4 (1088)
