MFV weather
Latitude N 47° 24' 21" Longitude W 122° 26' 54" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 59.0 °F | 4:28 PM on 02 March |
| Lowest Temperature | 34.5 °F | 6:00 AM on 02 March |
| Highest Dew Point | 50.6 °F | 1:43 PM on 03 March |
| Lowest Dew Point | 33.0 °F | 6:00 AM on 02 March |
| Highest Apparent Temperature | 59.0 °F | 4:34 PM on 02 March |
| Lowest Apparent Temperature | 31.1 °F | 6:00 AM on 02 March |
| Lowest Wind Chill Temperature | 33.6 °F | 6:32 AM on 01 March |
| Highest Heat Index | 59.0 °F | 4:28 PM on 02 March |
| Highest Minimum | 44.3 °F | 04 March |
| Lowest Maximum | 53.6 °F | 04 March |
| Highest Humidity | 97 % | 9:47 AM on 02 March |
| Lowest Humidity | 60 % | 3:31 PM on 01 March |
| Highest Daily Range | 24.5 °F | 02 March |
| Lowest Daily Range | 9.3 °F | 04 March |
| Rainfall | ||
| Highest Rain Rate | 1.67 in/hr | 3:22 PM on 04 March |
| Highest Hourly Rainfall | 0.29 in | 4:03 PM on 04 March |
| Highest Daily Rainfall | 0.61 in | 05 March |
| Longest Dry Period | 7 days | to 02 March |
| Longest Wet Period | 2 days | to 04 March |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 8:39 AM on 04 March |
| Highest Wind Speed 10-minute Average | 7.0 mph | 1:09 PM on 04 March |
| Highest Daily Wind Run | 40.2 miles | 05 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.768 in | 7:00 AM on 04 March |
| Highest Pressure (sl) | 30.371 in | 7:07 PM on 05 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/5/2026 8:30:00 PM
powered by
Cumulus v1.9.4 (1099)