MFV weather
Latitude N 47° 24' 21" Longitude W 122° 26' 54" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 52.3 °F | 2:01 PM on 03 January |
| Lowest Temperature | 32.9 °F | 6:30 AM on 08 January |
| Highest Dew Point | 51.4 °F | 12:58 PM on 03 January |
| Lowest Dew Point | 31.1 °F | 6:30 AM on 08 January |
| Highest Apparent Temperature | 52.7 °F | 2:01 PM on 03 January |
| Lowest Apparent Temperature | 28.6 °F | 6:30 AM on 08 January |
| Lowest Wind Chill Temperature | 31.2 °F | 8:02 PM on 07 January |
| Highest Heat Index | 52.3 °F | 2:01 PM on 03 January |
| Highest Minimum | 44.7 °F | 03 January |
| Lowest Maximum | 42.0 °F | 01 January |
| Highest Humidity | 98 % | 10:30 PM on 02 January |
| Lowest Humidity | 84 % | 12:21 PM on 04 January |
| Highest Daily Range | 9.8 °F | 05 January |
| Lowest Daily Range | 3.5 °F | 07 January |
| Rainfall | ||
| Highest Rain Rate | 0.39 in/hr | 6:30 AM on 03 January |
| Highest Hourly Rainfall | 0.15 in | 6:30 AM on 03 January |
| Highest Daily Rainfall | 0.47 in | 06 January |
| Highest Monthly Rainfall | 1.67 in | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 7 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 1:02 PM on 06 January |
| Highest Wind Speed 10-minute Average | 10.0 mph | 1:47 PM on 06 January |
| Highest Daily Wind Run | 117.2 miles | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.323 in | 9:03 PM on 03 January |
| Highest Pressure (sl) | 30.171 in | 8:53 AM on 08 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/8/2026 9:00:00 AM
powered by
Cumulus v1.9.4 (1099)