KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
| Dawn: | 07:16 | Sunrise: | 07:48 | Moonrise: | 14:44 | ![]() |
| Dusk: | 18:32 | Sunset: | 18:00 | Moonset: | 22:57 | |
| Daylight: | 11:16 | Day length: | 10:12 | Moon Phase: | Waxing Crescent |
Welcome to miw wthr.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 52.7 °F | Dew Point | 51.6 °F |
| Windchill | 52.7 °F | Humidity | 96% |
| Heat Index | 52.7 °F | Apparent Temperature | 51.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.30 in | Rainfall Rate | 0.06 in/hr |
| Rainfall This Month | 3.60 in | Rainfall This Year | 23.28 in |
| Rainfall Last Hour | 0.09 in | Last rainfall | 2025-10-28 23:27 |
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 144° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.151 in | Rising | 0.019 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/28/2025 11:30:00 PM
powered by
Cumulus
v1.9.4 (1088)
