Eagle Crest Vineyard weather
Latitude N 46° 25' 03" Longitude W 123° 08' 07" Elevation 288 ft
| Temperature and Humidity | ||
| Highest Temperature | 114.1 °F | 5:27 PM on 28 June |
| Lowest Temperature | 22.2 °F | 1:48 AM on 13 February |
| Highest Dew Point | 76.5 °F | 12:16 PM on 28 June |
| Lowest Dew Point | 17.5 °F | 3:39 PM on 13 April |
| Highest Apparent Temperature | 120.6 °F | 5:18 PM on 28 June |
| Lowest Apparent Temperature | 12.3 °F | 2:00 AM on 13 February |
| Lowest Wind Chill Temperature | 6.9 °F | 3:18 PM on 27 June |
| Highest Heat Index | 123.7 °F | 5:18 PM on 28 June |
| Highest Minimum | 69.8 °F | 27 June |
| Lowest Maximum | 28.6 °F | 12 February |
| Highest Humidity | 99 % | 6:17 AM on 04 January |
| Lowest Humidity | 14 % | 6:03 PM on 16 April |
| Highest Daily Range | 47.8 °F | 28 June |
| Lowest Daily Range | 3.4 °F | 02 January |
| Rainfall | ||
| Highest Rain Rate | 12.00 in/hr | 5:06 PM on 17 October |
| Highest Hourly Rainfall | 0.58 in | 10:40 PM on 18 September |
| Highest Daily Rainfall | 2.59 in | 18 September |
| Highest Monthly Rainfall | 8.02 in | January |
| Longest Dry Period | 21 days | to 16 September |
| Longest Wet Period | 32 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 7:47 AM on 26 February |
| Highest Wind Speed 10-minute Average | 12.0 mph | 7:04 PM on 09 March |
| Highest Daily Wind Run | 129.0 miles | 12 February |
| Pressure | ||
| Lowest Pressure (sl) | 28.774 in | 8:26 AM on 24 October |
| Highest Pressure (sl) | 30.384 in | 10:42 AM on 24 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/23/2021 9:40:03 AM
powered by
Cumulus v1.9.4 (1088)