weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 55.0 °F | 12:38 PM on 03 January |
| Lowest Temperature | 24.2 °F | 8:15 AM on 14 January |
| Highest Dew Point | 51.4 °F | 1:32 PM on 23 January |
| Lowest Dew Point | 22.3 °F | 7:35 AM on 14 January |
| Highest Apparent Temperature | 53.7 °F | 1:16 PM on 24 January |
| Lowest Apparent Temperature | 18.9 °F | 8:15 AM on 14 January |
| Lowest Wind Chill Temperature | 19.3 °F | 7:30 AM on 14 January |
| Highest Heat Index | 55.0 °F | 12:38 PM on 03 January |
| Highest Minimum | 48.5 °F | 23 January |
| Lowest Maximum | 29.9 °F | 13 January |
| Highest Humidity | 100 % | 12:03 AM on 01 January |
| Lowest Humidity | 53 % | 6:02 PM on 03 January |
| Highest Daily Range | 13.9 °F | 12 January |
| Lowest Daily Range | 0.0 °F | 25 January |
| Rainfall | ||
| Highest Rain Rate | 1.91 in/hr | 12:12 AM on 04 January |
| Highest Hourly Rainfall | 0.10 in | 12:14 AM on 04 January |
| Highest Daily Rainfall | 0.28 in | 15 January |
| Highest Monthly Rainfall | 1.90 in | January |
| Longest Dry Period | 24 days | to 17 February |
| Longest Wet Period | 14 days | to 12 January |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 7:13 PM on 12 January |
| Highest Wind Speed 10-minute Average | 11.0 mph | 2:49 PM on 03 January |
| Highest Daily Wind Run | 121.9 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.353 in | 9:08 PM on 15 January |
| Highest Pressure (sl) | 30.343 in | 7:51 PM on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/18/2020 8:30:01 AM
powered by
Cumulus v1.9.4 (1099)