Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 07:22 | Sunrise: | 07:55 | Moonrise: | 15:18 | ![]() |
| Dusk: | 18:32 | Sunset: | 18:00 | Moonset: | ----- | |
| Daylight: | 11:10 | Day length: | 10:05 | Moon Phase: | First Quarter |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 43.4 °F | Dew Point | 42.6 °F |
| Windchill | 43.4 °F | Humidity | 97% |
| Heat Index | 43.4 °F | Apparent Temperature | 41.7 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.62 in | Rainfall This Year | 9.51 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-10-28 23:50 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.605 in | Rising Rapidly | 0.031 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/29/2025 7:50:00 AM
powered by
Cumulus
v1.9.4 (1099)
