Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 04:38 | Sunrise: | 05:18 | Moonrise: | 23:40 | ![]() |
| Dusk: | 21:51 | Sunset: | 21:11 | Moonset: | 10:04 | |
| Daylight: | 17:13 | Day length: | 15:53 | Moon Phase: | Waning Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 69.1 °F | Dew Point | 58.9 °F |
| Windchill | 69.1 °F | Humidity | 70% |
| Heat Index | 69.1 °F | Apparent Temperature | 72.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 16.07 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-26 05:36 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 12° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.211 in | Falling | -0.010 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 7/4/2026 6:00:00 PM
powered by
Cumulus
v1.9.4 (1088)
