KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
| Dawn: | 07:16 | Sunrise: | 07:48 | Moonrise: | 14:44 | ![]() |
| Dusk: | 18:32 | Sunset: | 18:00 | Moonset: | 22:57 | |
| Daylight: | 11:16 | Day length: | 10:12 | Moon Phase: | Waxing Crescent |
Welcome to miw wthr.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 50.9 °F | Dew Point | 50.1 °F |
| Windchill | 50.9 °F | Humidity | 97% |
| Heat Index | 50.9 °F | Apparent Temperature | 49.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.16 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.46 in | Rainfall This Year | 23.14 in |
| Rainfall Last Hour | 0.08 in | Last rainfall | 2025-10-28 21:12 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 214° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.106 in | Steady | 0.004 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/28/2025 9:15:00 PM
powered by
Cumulus
v1.9.4 (1088)
