Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 07:21 | Sunrise: | 07:53 | Moonrise: | 14:52 | ![]() |
| Dusk: | 18:34 | Sunset: | 18:02 | Moonset: | 22:57 | |
| Daylight: | 11:13 | Day length: | 10:09 | Moon Phase: | Waxing Crescent |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 49.3 °F | Dew Point | 47.6 °F |
| Windchill | 49.3 °F | Humidity | 94% |
| Heat Index | 49.3 °F | Apparent Temperature | 48.8 °F |
| Rainfall | |||
| Rainfall Today | 0.09 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.50 in | Rainfall This Year | 9.39 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2025-10-28 21:00 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 94° E | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.263 in | Rising Rapidly | 0.020 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/28/2025 9:20:00 PM
powered by
Cumulus
v1.9.4 (1099)
